中文
English
Español
Français
Português
Русский
Deutsch
العربية
 
 
WELCOME TO OUR SITE
 
 
  Home About us Products Photo gallery Contact us
Refrigerated truck Refrigerated unit
Insulated truck
Dry cargo truck
Explosion-proof truck
Truck mounted crane
Dump truck
Tank truck
Wing and stage truck
Store-stake truck
Model Size and weight for Evaporator  Size and weight for condenser Lowest temperature Suit for cargo box Refrition capacity Ambient temperature Refrigerant  Volt
ZT150 400*320*150mm (6.5kg) 730*420*270mm (15kg) -5℃ L≤2.5m 0℃/1800w      -5℃/1050w 30℃ R134a      1.2kg DC 12/24V
ZT200 603*538*230mm (13kg) 755*505*210mm (15kg) -18℃ L≤3.5m 0℃/2200w      -18℃/1127w 30℃ R404a     1.35kg DC 12/24V
ZT300 845*646*230mm (15kg) 855*505*210mm -18℃ L≤4.2m 0℃/3010w      -18℃/1770w 30℃ R404a/R134a 1.6kg DC 12/24V
ZT350 1105*649*230mm (17kg) 955*505*210mm (20kg) -18℃ L≤5.1m 0℃/3815w      -18℃/2260w 30℃ R404a/R134a 1.8kg DC 12/24V
ZT600 1530*649*230 (38kg) 1367*514*498mm (78kg) -18℃ L≤7.5m 0℃/6050w      -18℃/3300w 30℃ R404a 3.8kg DC 12/24V
ZT760 1530*649*230mm (41kg) 1367*514*498mm (81kg) -18℃ L≤8.6m 0℃/7285w      -18℃/4560w 30℃ R404a      4.2kg DC 12/24V
ZT860 1930*649*230mm (45kg) 1367*514*498mm (85kg) -18℃ L≤9.6m 0℃/8425w      -18℃/5365w 30℃ R404a       4.8kg DC 12/24V
Catering truck
Garbage truck
Mixer truck
Platform truck
Trailer and semi trailer
Electric vehicle
Truck body
Cold room
Axles
Tail lift
Refrigerated unit
Truck parts
Mobile house truck
Container products
c
           
 

Phone: 0086-532-86812781 Fax: 0086-532-86812781

Email: boxtruck@163.com , Msn: boxtruck@live.cn , Skype: chinaboxtruck

Account: